Sign In | Join Free | My ecer.co.uk |
|
Brand Name : OUQI
Model Number : Unground Rods
Certification : ISO 9001: 2015
Place of Origin : China
MOQ : 10pc
Price : negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000kgs per month
Delivery Time : Standard products in one week
Packaging Details : plastic box/box + Cartons
Material : Tungsten carbide
ISO Grade : K10/K20K30/K40/K50
Diameter : 1.0-36mm
Leght : 310/330mm
Surface Roughness : Ra6.3 or ground
Circularity : 0.02-0.08
straightness : 0.02-0.08
Hardness : HRA 88-94
T.R.S : 2800-4200
Grain size : fine/Medium
Raw sintered tungsten carbide rods HRA 91.8 with sub fine grain size
Specification: Unground OD from Ø1.6 to Ø32mm, up to 60mm is available
Type: Unground cemented carbide rods
Application: For making endmill, drills, reamers
Carbide Grade: YL10.2 with Hardness: HRA 91.9
TRS 3800 and Density: 14.45
Our tungsten carbide rods are widely used for making endmills, drills, reamers, and other cutting tools. with good quality and competitive prices, the rods have been sold to many countries, mostly in Europe and America.
Our advantage:
What we can provide:
Unground/Finished ground Solid carbide rods
Cemented carbide rods with straight coolant holes
Cemented carbide rods with helical coolant holes
Cut-to-length rods
End mills blank with 3/4/5 holes
Our finished ground rods could be h6/h5/h4 as per your requirements.
General tolerance for the h6 finished ground solid carbide rods | ||||||||||
Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
<3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron |
Available grades are as follows::
Grade | ISO Code | Grain size μm | Cobalt % | Density g/cm3 | Hardness | T.R.S | ||
HV30 | HRA | N/mm2 | KPSI | |||||
YF06 | K05‐K10 | 0.5 | 6.0 | 14.90 | 1850 | 93.5 | 3800 | 553.9 |
YL10A | K10‐K20 | 0.8 | 8.0 | 14.65 | 1780 | 92.8 | 4200 | 609.5 |
YL10.2 | K20‐K30 | 0.8 | 10.0 | 14.42 | 1600 | 91.5 | 4000 | 580 |
XF30 | K30‐K40 | 0.6 | 12.0 | 14.10 | 1700 | 92.5 | 4000 | 580 |
Recommended Application
Grade | Application |
YF06 | Suitable for machining composite materials, such as aluminum‐magnesium alloys, plastics, reinforced plastics, carbon, fiber, iron‐based alloys, etc. It is recommended for making big PCB drills of ф3.2‐6.3mm, micro drills of ф0.8‐3.2mm, micro-milling tools and reamers, etc. |
YL10A | It is suitable for machining cast iron, aluminum alloys, etc. also for machining common steels. It is recommended for the drilling of cast iron and aluminum alloys. |
YL10.2 | It is suitable for machining common steel, cast iron, stainless steel, heat‐resistant steel, nickel-based alloys, titanium alloys, etc. It is recommended for making conventional tools, such as twist drills, end drills, screw taps, etc. |
XF30 | It is suitable for machining titanium alloy, heat‐resistant alloys, stainless steel, hardened steel, grey cast iron, glass‐fiber Reinforced plastics, composite materials, etc. It is recommended to make drills and milling tools, etc. |
![]() |
3mm OD Tungsten Carbide Bar Stock Unground RZ3.6 40mm Length Rod Images |